Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Sunrise: 6:06 Sunset: 19:25 Moonrise: 3:49 Moonset: 17:22 | 2 Sunrise: 6:05 Sunset: 19:25 Moonrise: 4:39 Moonset: 18:32 | 3 Sunrise: 6:05 Sunset: 19:26 Moonrise: 5:37 Moonset: 19:43 New Moon: 1:23pm | 4 Sunrise: 6:05 Sunset: 19:26 Moonrise: 6:42 Moonset: 20:50 | 5 Sunrise: 6:05 Sunset: 19:27 Moonrise: 7:51 Moonset: 21:50 | 6 Sunrise: 6:05 Sunset: 19:27 Moonrise: 9:00 Moonset: 22:42 | 7 Sunrise: 6:05 Sunset: 19:27 Moonrise: 10:05 Moonset: 23:26 |
8 Sunrise: 6:05 Sunset: 19:28 Moonrise: 11:06 Moonset: none | 9 Sunrise: 6:05 Sunset: 19:28 Moonrise: 12:02 Moonset: 0:05 | 10 Sunrise: 6:05 Sunset: 19:28 Moonrise: 12:55 Moonset: 0:40 First Qtr: 9:04am | 11 Sunrise: 6:06 Sunset: 19:29 Moonrise: 13:46 Moonset: 1:13 | 12 Sunrise: 6:06 Sunset: 19:29 Moonrise: 14:37 Moonset: 1:45 | 13 Sunrise: 6:06 Sunset: 19:29 Moonrise: 15:27 Moonset: 2:18 | 14 Sunrise: 6:06 Sunset: 19:30 Moonrise: 16:19 Moonset: 2:53 |
15 Sunrise: 6:06 Sunset: 19:30 Moonrise: 17:12 Moonset: 3:30 | 16 Sunrise: 6:06 Sunset: 19:30 Moonrise: 18:06 Moonset: 4:12 | 17 Sunrise: 6:06 Sunset: 19:31 Moonrise: 18:59 Moonset: 4:58 | 18 Sunrise: 6:06 Sunset: 19:31 Moonrise: 19:50 Moonset: 5:48 Full Moon: 11:31am | 19 Sunrise: 6:07 Sunset: 19:31 Moonrise: 20:38 Moonset: 6:41 | 20 Sunrise: 6:07 Sunset: 19:31 Moonrise: 21:22 Moonset: 7:36 | 21 Sunrise: 6:07 Sunset: 19:32 Moonrise: 22:02 Moonset: 8:31 |
22 Sunrise: 6:07 Sunset: 19:32 Moonrise: 22:40 Moonset: 9:26 | 23 Sunrise: 6:07 Sunset: 19:32 Moonrise: 23:14 Moonset: 10:19 | 24 Sunrise: 6:08 Sunset: 19:32 Moonrise: 23:49 Moonset: 11:13 | 25 Sunrise: 6:08 Sunset: 19:32 Moonrise: none Moonset: 12:07 | 26 Sunrise: 6:08 Sunset: 19:32 Moonrise: 0:23 Moonset: 13:02 Last Qtr: 6:10am | 27 Sunrise: 6:09 Sunset: 19:33 Moonrise: 1:00 Moonset: 14:01 | 28 Sunrise: 6:09 Sunset: 19:33 Moonrise: 1:41 Moonset: 15:04 |
29 Sunrise: 6:09 Sunset: 19:33 Moonrise: 2:26 Moonset: 16:10 | 30 Sunrise: 6:09 Sunset: 19:33 Moonrise: 3:20 Moonset: 17:19 |
Daylight Saving/Summer Time is in effect for the entire month. Courtesy of www.sunrisesunset.com Copyright © 2001-2006 Steve Edwards |
Address bugs, comments and questions to this page. |